 
  
      
       
	
	
	
    
        
        	
        	
            
            OH 2005 Criminal Statistics - Cleveland
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| OH (2005) | Crime reported by Cleveland, Ohio | 
                            			
                            				                            					| Population coverage: | 458885 | Violent crime total: | 6427 | 
                            					| Murder and nonnegligent manslaughter: | 109 | Forcible rape: | 485 | 
                            					| Robbery: | 3744 | Aggravated assault: | 2089 | 
                            					| Property crime total: | 28671 | Burglary: | 8624 | 
                            					| Larceny-theft: | 13238 | Motor vehicle theft: | 6809 | 
                            					| Violent Crime rate: | 1400.6% | Murder and nonnegligent manslaughter rate: | 23.8% | 
                            					| Forcible rape rate: | 105.7% | Robbery rate: | 815.9% | 
                            					| Aggravated assault rate: | 455.2% | Property crime rate: | 6248% | 
                            					| Burglary rate: | 1879.3% | Larceny-theft rate: | 2884.8% | 
                            					| Motor vehicle theft rate: | 1483.8% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |